Bestiary
Creatures of the Outlands
1,305 creatures, 254 of them tameable. Creature data updated Sep 5, 2026. Training a tamer? Follow Khal Draco's Taming Guide.
1,305 creatures · Wild stats first; each row labels its stat source.
| Location | Slayer | ||||||
|---|---|---|---|---|---|---|---|
![]() | The Mausoleum | 8,000 | 40-50 | 25 | 25 | 112.5 | Construct |
![]() | Time Dungeon | 35,000 | 40-50 | 75 | 200 | 995.8 | Daemonic |
![]() | Wilderness | 250,000 | 25-35 | 50 | 100 | 1,491 | Daemonic |
![]() | Omni Realm | 1,500,000 | 55-65 | 50 | 150 | 8,215 | Daemonic |
![]() | Time Dungeon | 275,000 | 70-90 | 125 | 100 | 4,828 | Daemonic |
![]() | Cavernam | 2,500 | 15-25 | 25 | 25 | 31.3 | Beastial |
![]() | Time Dungeon | 22,000 | 50-60 | 100 | 50 | 387.8 | Beastial |
![]() | Nusero | 4,000 | 30-40 | 25 | 25 | 54.4 | Beastial |
![]() | Aegis Keep | 2,000 | 15-25 | 25 | 25 | 24.5 | Beastial |
![]() | Aegis Keep | 18,000 | 80-90 | 75 | 25 | 148.7 | Humanoid |
![]() | Aegis Keep | 3,500 | 20-30 | 25 | 75 | 39.4 | Humanoid |
![]() | Aegis Keep | 14,000 | 40-50 | 25 | 25 | 141.1 | Humanoid |
![]() | Aegis Keep | 200,000 | 25-35 | 25 | 175 | 1,438 | Humanoid |
No image Aegis High PriestessWild creature | ? | 200,000 | 25-35 | 25 | 175 | 1,438 | Humanoid |
![]() | Aegis Keep | 1,500 | 10-20 | 25 | 75 | 22.3 | Daemonic |
![]() | Aegis Keep | 6,000 | 40-50 | 75 | 25 | 60.9 | Humanoid |
![]() | Aegis Keep | 3,000 | 20-30 | 25 | 25 | 39.7 | Nature |
![]() | Aegis Keep | 4,000 | 20-30 | 25 | 125 | 67.9 | Undead |
![]() | Aegis Keep | 1,500 | 10-20 | 25 | 75 | 22.2 | Daemonic |
![]() | Aegis Keep | 2,500 | 15-25 | 25 | 25 | 25.6 | Daemonic |
![]() | Aegis Keep | 4,000 | 35-45 | 50 | 25 | 35 | Humanoid |
![]() | Aegis Keep | 1,500 | 10-20 | 25 | 25 | 16.9 | Beastial |
![]() | Aegis Keep | 2,500 | 20-30 | 75 | 25 | 31.4 | Beastial |
![]() | Aegis Keep | 1,500 | 15-25 | 25 | 25 | 17.8 | Elemental |
![]() | Aegis Keep | 2,500 | 20-30 | 25 | 25 | 34.6 | Beastial |
![]() | Mount Petram | 2,500 | 25-35 | 75 | 25 | 27.5 | Elemental |
![]() | Cavernam | 10,000 | 50-60 | 50 | 25 | 138.3 | Beastial |
![]() | Cavernam | 6,000 | 40-50 | 50 | 25 | 92.7 | Beastial |
![]() | Wilderness | 4,000 | 20-30 | 0 | 100 | 54.1 | Elemental |
![]() | Time Dungeon | 42,000 | 40-50 | 75 | 275 | 959.1 | Daemonic |
![]() | Time Dungeon | 180,000 | 70-80 | 50 | 50 | 2,478 | Beastial |
![]() | Mount Petram | 5,000 | 35-45 | 100 | 25 | 70.3 | Elemental |
![]() | Mount Petram | 7,000 | 45-55 | 100 | 25 | 101.1 | Elemental |
![]() | Darkmire Temple | 5,000 | 30-40 | 25 | 25 | 63.6 | Beastial |
![]() | Pulma | 100,000 | 30-40 | 50 | 25 | 535.2 | Undead |
![]() | Mount Petram | 5,000 | 40-50 | 75 | 25 | 59.1 | Elemental |
![]() | Wilderness | 8,000 | 60-70 | 75 | 25 | 131.2 | Nature |
![]() | Time Dungeon | 250,000 | 120-150 | 200 | 600 | 10,646 | Beastial |
![]() | Shadowspire Cathedral | 12,000 | 40-50 | 100 | 25 | 141.5 | Construct |
![]() | Wilderness | 4,000 | 25-35 | 0 | 100 | 68.2 | Undead |
![]() | Mount Petram | 8,000 | 40-50 | 100 | 25 | 107.2 | Beastial |
![]() | Darkmire Temple | 6,000 | 40-50 | 100 | 25 | 80.4 | Beastial |
![]() | Ossuary | 10,000 | 50-60 | 50 | 25 | 177.7 | Monstrous |
![]() | Ossuary | 32,000 | 80-90 | 50 | 25 | 484.3 | Monstrous |
![]() | Ossuary | 7,000 | 50-60 | 0 | 25 | 137.9 | Undead |
![]() | Time Dungeon | 14,000 | 60-70 | 50 | 125 | 163.4 | Humanoid |
![]() | Time Dungeon | 16,000 | 45-55 | 125 | 50 | 156.1 | Humanoid |
![]() | Time Dungeon | 24,000 | 75-85 | 100 | 25 | 264.9 | Humanoid |
![]() | Time Dungeon | 9,000 | 30-40 | 25 | 200 | 182 | Humanoid |
![]() | Time Dungeon | 30,000 | 80-90 | 150 | 100 | 264.7 | Humanoid |

















































