Dungeon
Ossuary
88 creatures live here.
Creatures
88 creatures · Wild stats first; each row labels its stat source.
| Location | Slayer | ||||||
|---|---|---|---|---|---|---|---|
![]() | Ossuary | 10,000 | 50-60 | 50 | 25 | 177.7 | Monstrous |
![]() | Ossuary | 32,000 | 80-90 | 50 | 25 | 484.3 | Monstrous |
![]() | Ossuary | 7,000 | 50-60 | 0 | 25 | 137.9 | Undead |
![]() | Ossuary | 20,000 | 70-80 | 75 | 25 | 329.7 | Beastial |
![]() | Ossuary | 3,000 | 25-35 | 25 | 25 | 56.4 | Beastial |
![]() | Ossuary | 10,000 | 40-50 | 50 | 25 | 122.1 | Undead |
![]() | Ossuary | 4,000 | 20-30 | 100 | 0 | 48.1 | Construct |
![]() | Ossuary | 16,000 | 60-70 | 75 | 25 | 239.9 | Beastial |
![]() | Ossuary | 24,000 | 70-80 | 75 | 25 | 300.1 | Nature |
![]() | Ossuary | 3,000 | 15-25 | 25 | 25 | 37.2 | Beastial |
![]() | Ossuary | 14,000 | 70-80 | 100 | 25 | 208.5 | Beastial |
![]() | Ossuary | 8,000 | 50-60 | 100 | 25 | 132.5 | Nature |
![]() | Ossuary | 5,000 | 40-50 | 75 | 25 | 74 | Beastial |
![]() | Ossuary | 6,000 | 30-40 | 25 | 25 | 77.9 | Nature |
![]() | Ossuary | 4,000 | 20-30 | 25 | 25 | 60.1 | Beastial |
![]() | Ossuary | 24,000 | 60-70 | 0 | 225 | 418.7 | Elemental |
![]() | Ossuary | 5,000 | 40-50 | 50 | 25 | 74.9 | Undead |
![]() | Ossuary | 20,000 | 70-80 | 0 | 25 | 283 | Undead |
![]() | Ossuary | 40,000 | 60-70 | 0 | 25 | 542.9 | Elemental |
![]() | Ossuary | 6,000 | 30-40 | 25 | 25 | 93.3 | Beastial |
![]() | Ossuary | 1,500 | 15-25 | 25 | 25 | 18.7 | Beastial |
![]() | Ossuary | 20,000 | 70-80 | 25 | 25 | 304.5 | Beastial |
![]() | Ossuary | 8,000 | 40-50 | 75 | 25 | 131.3 | Beastial |
![]() | Ossuary | 20,000 | 60-70 | 25 | 25 | 267.2 | Monstrous |
![]() | Ossuary | 40,000 | 90-100 | 50 | 25 | 472.7 | Beastial |
![]() | Ossuary | 5,000 | 30-40 | 25 | 100 | 61.7 | Undead |
![]() | Ossuary | 1,000 | 10-20 | 25 | 50 | 11.1 | Undead |
![]() | Ossuary | 2,500 | 15-25 | 75 | 25 | 25.7 | Beastial |
![]() | Ossuary | 6,000 | 20-30 | 25 | 125 | 127.1 | Humanoid |
![]() | Ossuary | 8,000 | 40-50 | 0 | 25 | 117.2 | Undead |
![]() | Ossuary | 14,000 | 60-70 | 75 | 250 | 359.7 | Construct |
![]() | Ossuary | 10,000 | 50-60 | 75 | 200 | 280.1 | Beastial |
![]() | Ossuary | 7,000 | 40-50 | 0 | 25 | 133.4 | Elemental |
![]() | Ossuary | 3,000 | 10-20 | 25 | 100 | 45.2 | Undead |
![]() | Ossuary | 6,000 | 10-20 | 25 | 125 | 84.8 | Undead |
![]() | Ossuary | 6,000 | 30-40 | 25 | 25 | 70 | Undead |
![]() | Ossuary | 2,500 | 10-20 | 25 | 75 | 33.1 | Undead |
![]() | Ossuary | 4,000 | 15-25 | 25 | 100 | 67.8 | Undead |
![]() | Ossuary | 22,000 | 70-80 | 50 | 25 | 225.1 | Humanoid |
![]() | Ossuary | 24,000 | 80-90 | 50 | 25 | 305.1 | Humanoid |
![]() | Ossuary | 8,000 | 40-50 | 25 | 25 | 81.3 | Humanoid |
![]() | Ossuary | 5,000 | 25-35 | 25 | 25 | 41.6 | Humanoid |
![]() | Ossuary | 14,000 | 50-60 | 25 | 25 | 115.6 | Humanoid |
![]() | Ossuary | 5,000 | 30-40 | 25 | 100 | 70.1 | Humanoid |
![]() | Ossuary | 5,000 | 30-40 | 25 | 25 | 55.9 | Humanoid |
![]() | Ossuary | 5,000 | 20-30 | 25 | 125 | 94.4 | Humanoid |
![]() | Ossuary | 8,000 | 30-40 | 25 | 25 | 117.9 | Humanoid |
![]() | Ossuary | 6,000 | 30-40 | 25 | 25 | 51.7 | Humanoid |
![]() | Ossuary | 6,000 | 35-45 | 25 | 25 | 51 | Humanoid |
![]() | Ossuary | 14,000 | 50-60 | 50 | 25 | 113.1 | Humanoid |


















































